Team trends.
Every MLB team ranked by Hitter Strikeouts, broken down by season, last 30 and last 10 games, with home and away splits. Spot who's heating up and who's cooling off before the market catches on.
Highest
10.21
Baltimore
Hottest form
+4.21
Chi Sox
Coldest form
-4.28
Philadelphia
League avg
8.65
across 30 teams
Projected batter strikeouts per game (higher = more team Ks).
| Team | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Baltimore OriolesBaltimore | 10.21 | 11.20 | 11.25 | 9.18 | 10.98 | +1.04 |
| 2 | Los Angeles AngelsLA Angels | 9.85 | 10.23 | 8.29 | 10.17 | 9.53 | -1.56 |
| 3 | Cincinnati RedsCincinnati | 9.74 | 12.04 | 13.92 | 10.18 | 9.27 | +4.18 |
| 4 | Pittsburgh PiratesPittsburgh | 9.45 | 13.30 | 12.67 | 8.52 | 10.25 | +3.22 |
| 5 | New York YankeesNY Yankees | 9.43 | 8.57 | 9.07 | 8.95 | 9.78 | -0.36 |
| 6 | Chicago White SoxChi Sox | 9.38 | 12.01 | 13.59 | 8.86 | 9.86 | +4.21 |
| 7 | Cleveland GuardiansCleveland | 9.04 | 10.44 | 11.01 | 9.35 | 8.69 | +1.97 |
| 8 | Philadelphia PhilliesPhiladelphia | 9.04 | 5.27 | 4.76 | 8.85 | 9.22 | -4.28 |
| 9 | Colorado RockiesColorado | 8.98 | 8.86 | 9.86 | 8.42 | 9.55 | +0.88 |
| 10 | Seattle MarinersSeattle | 8.89 | 7.01 | 6.69 | 9.23 | 8.57 | -2.20 |
| 11 | Detroit TigersDetroit | 8.88 | 9.84 | 9.04 | 8.75 | 8.99 | +0.16 |
| 12 | Texas RangersTexas | 8.83 | 7.37 | 7.38 | 8.55 | 9.10 | -1.45 |
| 13 | AthleticsAthletics | 8.80 | 7.81 | 6.82 | 8.31 | 9.28 | -1.98 |
| 14 | New York MetsNY Mets | 8.74 | 11.16 | 8.66 | 8.60 | 8.88 | -0.08 |
| 15 | San Diego PadresSan Diego | 8.58 | 7.23 | 9.12 | 8.40 | 8.75 | +0.54 |
| 16 | Chicago CubsChi Cubs | 8.51 | 8.70 | 10.49 | 8.11 | 8.93 | +1.98 |
| 17 | Boston Red SoxBoston | 8.48 | 6.76 | 6.78 | 8.18 | 8.76 | -1.70 |
| 18 | Minnesota TwinsMinnesota | 8.39 | 7.20 | 9.24 | 7.64 | 9.06 | +0.85 |
| 19 | Miami MarlinsMiami | 8.36 | 7.60 | 7.14 | 8.16 | 8.54 | -1.22 |
| 20 | Houston AstrosHouston | 8.35 | 6.98 | 7.64 | 8.84 | 7.89 | -0.71 |
| 21 | Atlanta BravesAtlanta | 8.32 | 8.48 | 11.05 | 8.36 | 8.29 | +2.73 |
| 22 | Washington NationalsWashington | 8.31 | 9.45 | 8.36 | 7.85 | 8.74 | +0.05 |
| 23 | Milwaukee BrewersMilwaukee | 8.25 | 10.56 | 11.98 | 8.42 | 8.07 | +3.73 |
| 24 | Kansas City RoyalsKansas City | 8.19 | 6.58 | 5.36 | 7.84 | 8.53 | -2.83 |
| 25 | San Francisco GiantsSF Giants | 8.05 | 8.32 | 9.52 | 8.04 | 8.06 | +1.47 |
| 26 | Los Angeles DodgersLA Dodgers | 7.97 | 6.92 | 9.24 | 7.84 | 8.09 | +1.27 |
| 27 | St. Louis CardinalsSt. Louis | 7.90 | 9.50 | 8.76 | 7.59 | 8.33 | +0.86 |
| 28 | Toronto Blue JaysToronto | 7.57 | 8.84 | 6.66 | 8.00 | 7.12 | -0.91 |
| 29 | Arizona DiamondbacksArizona | 7.45 | 5.70 | 5.92 | 6.68 | 8.17 | -1.53 |
| 30 | Tampa Bay RaysTampa Bay | 7.44 | 6.61 | 6.94 | 7.34 | 7.54 | -0.50 |
Ratings are model estimates for information and decision-support only. Past performance never guarantees future results. 21+. Please play responsibly.